

TABLE 6.1
Common Antigens in the Rh Blood Group System: Equivalent Notations
| Numeric | Fisher-Race | Other Names | ISBT No. |
| Rh1 | D | Rh + | 004001 |
| Rh2 | C | 004002 | |
| Rh3 | E | 004003 | |
| Rh4 | c | 004004 | |
| Rh5 | e | 004005 | |
| Rh6 | ce | cis-ce or f | 004006 |
| Rh7 | Ce | cis-Ce | 004007 |
| Rh8 | Cw | 004008 | |
| Rh9 | Cx | 004009 | |
| Rh10 | ces | V | 004010 |
| Rh12 | G | 004012 |

TABLE 6.4
Order of Frequency of the Common Rh Blood Group System Haplotypes
| White | Black | Rare (Both Races) | |
| CDe (R1) | ![]() | cDe (R0) | Ce (r′) |
| ce (r) | ce (r) | cE (r″) | |
| cDE (R2) | CDe (R1) | CE (ry) | |
| cDe (R0) | cDE (R2) | CDE (RZ) |

TABLE 6.5
| Results with Antisera | Genotype | Genotype Frequency (%) | |||||||
| Anti-D | Anti-C | Anti-E | Anti-c | Anti-e | Phenotype | CDE | Rh-hr | White | Black |
| + | + | − | + | + | CcDe | CDe/ce | R1r | 31 | 9 |
| CDe/cDe | R1R0 | 3 | 15 | ||||||
| Ce/cDe | r′R0 | <1 | 2 | ||||||
| + | + | − | − | + | CDe | CDe/CDe | R1R1 | 18 | 3 |
| CDe/Ce | R1r′ | 2 | <1 | ||||||
| + | − | + | + | + | cDEe | cDE/ce | R2r | 10 | 6 |
| cDE/cDe | R2R0 | 1 | 10 | ||||||
| + | − | + | + | − | cDE | cDE/cDE | R2R2 | 2 | 1 |
| cDE/cE | R2r″ | <1 | <1 | ||||||
| + | + | + | + | + | CcDEe | CDe/cDE | R1R2 | 12 | 4 |
| CDe/cE | R1r″ | 1 | <1 | ||||||
| Ce/cDE | r′R2 | 1 | <1 | ||||||
| + | − | − | + | + | cDe | cDe/ce | R0r | 3 | 23 |
| cDe/cDe | R0R0 | <1 | 19 | ||||||
| − | − | − | + | + | ce | ce/ce | rr | 15 | 7 |
| − | + | − | + | + | Cce | Ce/ce | r′r | <1 | <1 |
| − | − | + | + | + | cEe | cE/ce | r″r | <1 | <1 |
| − | + | + | + | + | CcEe | Ce/cE | r′r″ | <1 | <1 |




TABLE 6.6
Weak D Test: Interpretation with Control Results
| Reaction With | Interpretation | ||
| Sample No. | Anti-D | Control | |
| 1 | + | 0 | D-positive |
| 2 | 0 | 0 | D-negative |
| 3 | + | + | Unable to interpret |

TABLE 6.7
| Types of Weak D Expression | Detected by | Can Make Anti-D |
| Genetic, reduced D antigen | Weak D test | No |
| Ce in trans to RHD (example: R0r′) | Monoclonal reagents | No |
| Partial D | Most monoclonal reagents and/or weak D test | Yes, antibody to the missing epitope |
TABLE 6.8
Summary of Less Common Rh Blood Group System Antigens and Antibodies
| Antigen | Antigen Characteristics | Antibody Characteristics |
| ce or f | cis-product antigen; present when c and e are inherited as a haplotype | Rare antibody; can cause HTR and HDFN; c− or e− blood is f− |
| Ce or Rh7 | cis-product antigen; present when C and e are inherited as a haplotype | Anti-Ce is often made by D+ patients who make anti-C |
| Cw | Low-frequency antigen, found in 2% of whites and rarely in blacks; most Cw+ are also C+ | Can be naturally occurring; immune examples can cause HDFN and HTR |
| Cx | Low (<0.01%) occurrence; Cx+ is C+ | Rare, can cause mild HTR and HDFN |
| V or Ces | Found in 30% of blacks and <1% of whites | Often found with other antibodies; can cause HTR but not HDFN |
| G | Present on most D+ and all C+ cells | Antibody appears to be anti-D and anti-C; can cause HDFN and HTR |
| Rh29 or total Rh | Present on all red cells except Rhnull cells | Anti-Rh29 is made by Rhnull individuals (amorph and regulator) |
| RH:17 | Present on all red cells except -D- cells (D deletion) | Antibody made by individuals who are -D- |
| hrs | e-like antigens (e variants) produced by all Rh genes that make e; antigen hrs is associated with weak e antigen typing | Antibodies found when an e+ person makes an apparent anti-e |
TABLE 6.9
Compound Antigens on Rh Proteins
| Compound Antigen | Rh Protein | Fisher-Race/Wiener Notation |
| ce or f | Rhce | Dce (R0) or ce (r) |
| Ce or Rh7 | RhCe | DCe (R1) or Ce (r′) |
| cE or Rh27 | RhcE | DcE (R2) or cE (r″) |
| CE or Rh22 | RhCE | DCE (Rz) or CE (ry) |
| Summary of Rh Blood Group System Antigens | |
| Biochemical Composition | Polypeptides with no carbohydrate residues |
| Gene Products | 416 amino acids that traverse the membrane 12 times |
| Current Genetic Theory | Two genes, RHD and RHCE; alleles include RHCE, RHCe, RHcE, and RHce |
| Fisher-Race Theory | Three genes; alleles include D/d, C/c, and E/e |
| Wiener Theory | One gene; alleles include R0, R1, R2, Rz, r, r′, r″, and ry |
| Rosenfield/Numeric Terminology | Numeric D = Rh1, C = Rh2, E = Rh3, c = Rh4, e = Rh5 |
| ISBT: Standard Numeric | Rh blood group system is 004; each antigen has a number as shown in Rosenfield system |
| Genetic Loci | Chromosome 1 |
| Weak D | D antigen negative or agglutinated with some anti-D on immediate-spin and detected by IAT |
| Compound Antigens | ce or f, Ce or Rh7, CE or Rh22, and cE or Rh27 |
| G Antigen | Present whenever the D or C antigen is on the red blood cell |
| Rhnull Phenotype | Results from an amorph gene or RHAG regulator gene; no Rh antigens, abnormal red blood cell membrane |

| Summary of Rh Blood Group System Antibodies | |
| Antibody Production | Red blood cell stimulation through transfusion or pregnancy |
| Immunoglobulin Class | IgG; usually IgG1 and IgG3 |
| In vitro Reactions | Binds at 37° C; agglutination observed using IAT |
| Enhancement | LISS, proteolytic enzymes, albumin, and PEG |
| Complement Binding | No |
| Clinical Significance | Yes; can cause delayed transfusion reactions and HDFN |
| Dosage | Yes; stronger reactions with homozygous expression |

| Rh Antisera | Donor RBC Reaction |
| Anti-D | + |
| Anti-C | + |
| Anti-E | 0 |
| Table Continued | |

| Rh Antisera | Donor RBC Reaction |
| Anti-c | 0 |
| Anti-e | + |
| Rh control | 0 |
