
TABLE 26.1
| Drug | Preparation | Pharmacodynamics | Daily Dosage | Adverse Effects | Contraindications |
| Clonidine: Oral | 0.1 mg 0.2 mg 0.3 mg | Onset: 0.5-1 hour Peak: 3-5 hours Plasma half-life: 12-16 hours Metabolism: liver | Initial: 0.1 mg Range: 0.2-1.2 mg Max.: 1.2 mg usually bid | Sedation, drowsiness, dry mouth, withdrawal syndrome, rebound hypertension (uncommon with doses <1.2 mg qd), headache, bradycardia, orthostatic hypotension, impotence (uncommon; 4%) | Sick sinus syndrome 2nd- and 3rd-degree atrioventricular block |
| Transdermal | 1 (containing 2.5 mg) 2 (containing 5.0 mg) 3 (containing 7.5 mg) | Duration of BP lowering: 1 week | 1, 2, 3 once weekly | ||
| Methyldopa | 125 mg 250 mg 500 mg | Onset: 2-3 hours Peak: 5 hours Plasma half-life: 12 hours Metabolism: renal | Avg.: 250-300 mg bid Max.: 3000 mg | Sedation, drowsiness, depression, dry mouth, positive Coombs test and anemia, lupuslike syndrome, withdrawal syndrome, rebound hypertension | Active hepatic disease |
| Guanabenz | 4 mg 8 mg | Onset: 1 hour Peak: 4 hours Plasma half-life 6 hours Metabolism: 75% Excretion: renal 80% | Average 16 mg Range 8-48 mg Maximum 48 mg | Sedation, drowsiness, dry mouth, withdrawal syndrome, rebound hypertension, impotence | Pregnancy |
| Guanfacine | 1 mg 2 mg | Onset: 1 hour Peak: 4 hours Plasma half-life: 12 hours Excretion: renal | 1 mg at bedtime Maximum 3 mg | Same as clonidine | Allergy to guanfacine |

TABLE 26.2
Vasodilator Drugs for the Management of Hypertension


TABLE 26.3
| Drug | Half-Life | Duration of Action | Initial Dose | Maintenance Dose | Dosing Frequency | Clinical Use | Adverse Effects |
| Hydralazine | 3-7 hours | 8-12 hours | 10-25 mg | 100-200 mg | bid, tid | Pregnancy-associated hypertension Hypertensive emergencies Resistant hypertension | Pseudotolerance angina pectoris flashing, tachycardia, palpitation, headache Lupuslike reaction nausea, vomiting, diarrhea, hepatitis |
| Minoxidil | 3-4 hours | 12-72 hours | 2.5-5.0 mg | 10-40 mg | qd, bid | Severe resistant hypertension with advanced renal disease | Hypertrichosis pericardial effusion |
