TABLE 9.3
| Condition or Disease | Most Common Radiographic Examination | Possible Radiographic Appearance | Exposure Factor Adjustment a |
|---|---|---|---|
| Ankylosing spondylitis | AP, lateral lumbar spine, sacroiliac joints; nuclear medicine bone scan | Vertebral column becoming fused, appearance of piece of bamboo; anterior longitudinal ligaments calcifying | None |
| Fractures | |||
| Compression | AP, lateral lumbar spine, CT | Anterior wedging of vertebrae; loss of body height | None or slight decrease (−), depending on severity |
| Chance | AP, lateral lumbar spine, CT | Fracture through vertebral body and posterior elements | None |
| Herniated nucleus pulposus (HNP) (herniated lumbar disk) | AP, lateral lumbar spine, CT, MRI | Possible narrowing of intervertebral disk spaces | None |
| Lordosis | Lateral lumbar spine, scoliosis series, including erect PA-AP and lateral | Normal concave lumbar curvature or abnormal or exaggerated lumbar curvature | None |
| Metastases | Bone scan, AP, lateral of spine | Dependent on lesion type: • Destructive—irregular margins and decreased density • Osteoblastic lesions—increased density • Combination—moth-eaten appearance |
None or increase (+) or decrease (−), depending on type of lesion and stage of pathologic process |
| Scoliosis | Erect PA and lateral spine | Lateral curvature of vertebral column | None |
| Spina bifida | Prenatal ultrasound, PA and lateral spine, CT or MRI | Open posterior vertebra, exposure of part of spinal cord | None |
| Spondylolisthesis | AP, lateral lumbar spine, CT | Forward slipping of one vertebra in relation to another | None |
| Spondylolysis | AP, lateral, oblique views of spine, CT | Defect in the pars interarticularis (Scottie dog appearing to wear a collar) | None |