TABLE 10.1
TABLE 10.2
| Condition or Disease | Most Common Radiographic Examination | Possible Radiographic Appearance | Exposure Factor Adjustment a |
|---|---|---|---|
| Fractures | |||
| Ribs—flail chest | Routine radiographic views of the ribs and chest. Perform study erect when possible | Disruption of bony cortex of the rib; linear lucency through the rib | None |
| Sternum | Routine radiographic sternum views, computed tomography | Disruption of bony cortex of the sternum; linear lucency or a displaced sternal segment | None |
| Congenital Anomalies | |||
| Pectus carinatum (pigeon breast) | Routine chest and possible lateral sternum | Anterior protrusion of lower sternum | None |
| Pectus excavatum (funnel chest) | Routine chest and possible lateral sternum | Depressed sternum | None |
| Metastases | Routine radiographic views, nuclear medicine bone scan | Depends on lesion type: • Osteolytic: irregular margins and decreased density • Osteoblastic lesions: increased density • Combination—moth-eaten appearance |
Lesion type: • Osteolytic: decrease (−) • Osteoblastic: increase (+) • Combination: none |
| Osteomyelitis | Routine sternum views, nuclear medicine bone scan | Erosion of bony margins | None |