Articulations
Articulations
Articulations
Articulations
Articulations
| Infant | Adult |
|---|---|
| Anterior fontanel | Bregma |
| Posterior fontanel | Lambda |
| Right sphenoid fontanel | Right pterion |
| Left sphenoid fontanel | Left pterion |
| Right mastoid fontanel | Right asterion |
| Left mastoid fontanel | Left asterion |
| 2 | Maxillae (mak-sil′-e) (upper jaw), or maxillary bones |
|---|---|
| 2 | Zygomatic (zi″-go-mat′-ik) bones |
| 2 | Lacrimal (lak′-ri-mal) bones |
| 2 | Nasal bones |
| 2 | Inferior nasal conchae (kong′-ke) |
| 2 | Palatine (pal′-ah-tin) bones |
| 1 | Vomer (vo′-mer) |
| 1 | Mandible (lower jaw) |
| 14 | Total |
| Maxillary (2) | Maxillary (facial) bones |
|---|---|
| Frontal (usually 2) | Frontal (cranial) bones |
| Ethmoid (many) | Ethmoid (cranial) bones |
| Sphenoid (1 or 2) | Sphenoid (cranial) bone |
TABLE 11.2
| Condition or Disease | Most Common Radiographic Examination | Possible Radiographic Appearance | Exposure Factor Adjustment b |
|---|---|---|---|
| Fractures | CT, routine skull series | None | |
|
Linear |
Routine skull series, CT | Jagged or irregular lucent line with sharp borders | None |
|
Depressed |
Tangential projection sometimes helpful, CT | Bone fragment depressed into cranial cavity | None |
|
Basal |
Horizontal beam lateral for potential air-fluid level in sphenoid sinuses and SMV projection if patient’s condition allows, CT | Fracture visualized in dense inner structures of temporal bone | None |
| Gunshot wound | Routine skull series, CT | High-density object in cranial cavity if bullet has not exited; skull fracture also present because of entrance of projectile | None |
| Metastases | Routine skull series, bone scan | Depends on lesion type: destructive lesions with decreased density or osteoblastic lesions with increased density or a combination with a moth-eaten appearance | (+) or (−) depending on type of lesion and stage of pathology |
| Multiple myeloma | Routine skull series, MRI | Osteolytic (radiolucent) areas scattered throughout skull | (−) or none depending on severity |
| Pituitary adenoma | CT, MRI, collimated AP axial (Towne), and lateral | Enlarged, eroded aspects of sella turcica | (+) because of decreased field size |
| Paget disease (osteitis deformans) | Routine skull series, nuclear medicine scan | Depends on stage of disease; mixed areas of sclerotic (radiodense) and lytic (radiolucent); cotton-wool appearance; “cold” and “hot” regions of skull on nuclear medicine scan | (+) if in advanced sclerotic stage |
| Mastoiditis | CT, MRI | Increased densities (fluid-filled) replace mastoid air cells | None |
| Neoplasia | |||
|
Acoustic neuroma |
MRI, CT | Widened internal auditory canal | None |
|
Cholesteatoma |
CT, MRI | Bone destruction involving middle ear | None |
| Polyp | Routine radiographic sinus views, CT, MRI | Increased density in affected sinus, typically with rounded borders | None |
| Otosclerosis | CT, MRI | Excessive bone formation involving middle and inner ear | None |
TABLE 11.3