TABLE 14.1
| Name | Structure | Charge | Osmolality |
|---|---|---|---|
| Renografin, Hypaque | Monomer | Ionic | High |
| Urografin | Monomer | Ionic | High |
| Conray | Monomer | Ionic | High |
| Telebrix | Monomer | Ionic | High |
| Hexabrix | Dimer | Ionic | Low |
| Isovue | Monomer | Nonionic | Low |
| Omnipaque | Monomer | Nonionic | Low |
| Imeron | Monomer | Nonionic | Low |
| Imagopaque | Monomer | Nonionic | Low |
| Oxilan | Monomer | Nonionic | Low |
| Optiray | Monomer | Nonionic | Low |
| Ultravist | Monomer | Nonionic | Low |
| Isovist | Dimer | Nonionic | Iso-osmolal |
| Visipaque | Dimer | Nonionic | Iso-osmolal |
TABLE 14.2
| Symptoms | Technologist Responsibilities |
|---|---|
| All symptoms | Document all reactions to the contrast medium injection. Notify the attending nurse and/or physician of any unresolved reactions |
| Anxiety | Have patient take slow breaths and reassure patient. Continue to monitor patient. |
| Lightheadedness | Comfort and reassure patient. |
| Warm, flushed sensation, metallic taste | Comfort and reassure patient. |
| Nausea, vomiting | Have patient turn to side and provide emesis basin and cool washcloth (see Fig. 14.49). |
| Syncope (fainting) | Comfort and support patient and monitor vital signs. |
| Mild urticaria (scattered hives), itching | Inform nurse or physician. Continue to monitor patient. |
TABLE 14.3
TABLE 14.4
TABLE 14.5
| Condition or Disease | Most Common Radiographic Examination | Possible Radiographic Appearance | Exposure Factor Adjustment |
|---|---|---|---|
| Benign prostatic hyperplasia (BPH) | IVU—erect postvoid or recumbent bladder, cystography | Elevated or indented bladder floor | None |
| Bladder calculi | Cystography, sonography—CT (preferred) | Calcifications within bladder | None |
| Bladder carcinoma | Cystography, CT, and MRI (preferred) | Mucosal change within bladder | None |
|
Congenital anomalies
Duplication of ureter and renal pelvis
Ectopic kidney
Horseshoe kidney
Malrotation
|
IVU, sonography—CT | Appearance dependent on nature of the anomaly | None |
| Cystitis | Cystography | Mucosal changes within bladder | None |
| Glomerulonephritis (Bright disease) | IVU, sonography—nuclear medicine | Acute—normal or enlarged kidneys with normal calyces; chronic—bilateral small kidneys, blunted calyces | None |
| Hydronephrosis | IVU (nephrography), sonography, retrograde urography | Enlarged renal pelvis and calyces and ureter proximal to obstruction; nephrogram becoming abnormally dense | None |
| Polycystic kidney disease (infantile, childhood, or adult) | IVU (nephrography), CT, MRI | Enlarged kidneys, elongated renal pelvis, radiolucency (cysts) throughout cortex | None |
| Prostate cancer | IVU (erect position) sonography, MRI | Elevated and distorted floor of contrast-filled bladder a | None |
| Pyelonephritis | IVU (nephrography), sonography | Chronic—patchy, blunting of calyces, with atrophy and thinning parenchyma | None |
| Renal calculi | IVU, CT (preferred), nuclear medicine | Signs of obstruction of urinary system | None |
| Renal cell carcinoma | IVU, sonography—CT (preferred) | Irregular appearance of parenchyma or collecting system | None |
| Renal hypertension | Hypertensive IVU series, sonography (preferred) | Small kidneys, with delayed excretion and overconcentration of contrast medium | None |
| Renal obstruction | IVU, CT (tumor, stones) | Signs of obstruction of the urinary system | None |
| Vesicorectal fistula (vesicocolonic) | Cystography—barium enema, CT (preferred) | Signs of inflammation or fluid collections | None |
TABLE 14.6